Vendor Services and Subscription Packages
|
|
Subscriptions | Basic | Advanced | Premium | |
| Vendor page | |||||
| Picture | 1 small | 2 medium | 3 large | ||
| Words of text | 100 | 400 | 750 | ||
| Hyperlinks | 1 | 3 | 5 | ||
| HTML (Facebook fan box, etc.) |
✓ |
||||
| Tier 1 on category page |
✓ |
||||
| Tier 2 on category page |
✓ |
||||
| Banner ads | Per month | ||||
| Homepage slider | 1 | ||||
| Category page banner above listings | 1 | ||||
| Sidebar on homepage | 1 | ||||
| Sidebar on blog | 1 | ||||
| Sidebar on category page | 1 | ||||
| Sidebar ad on related vendor page | |||||
| No ads on your listing page sidebar | 1 | ||||
| Social media | Per instance | Per Year | |||
| CHI featured blog post | 1 | 2 | |||
| Facebook post | 24 | 48 | |||
| Facebook update message to fans (inclusion) | 12 | ||||
| Facebook giveaway contest (3 postings) | |||||
| Twitter post | 24 | 48 | |||
| Email marketing | Per instance | Per Year | |||
| Inclusion in email newsletter | 3 | 6 | |||
| Dedicated email blast | 2 | ||||
| Event marketing | Per instance | Per Year | |||
| Video commercials (30 seconds) | 1 | 2 | |||
| Giveaway contest (w/ 30 second pitch) | 1 | 2 | |||

